Setup - Server Requirements¶
This section lists the recommended server configurations for the installation of EnQualify in a production environment. Four different configurations are provided; each is designed with different operating system and hosting preferences in mind.
General Notes — Applicable to All Configurations
- The CPU, RAM, and Disk values in the table are minimum requirements; the production environment should not be below these values.
- The values reflect only application resource consumption. The requirements for the operating system, database server, Docker/Kubernetes host, and auxiliary components are not included.
- ADAuth API is optional; it is only required if AD login integration is used.
- VideoResize is optional; it can be activated for video resizing if the video call feature is utilized.
- Capacity values are based on EnQualify load tests. Live environment values may vary.
- Test and backup systems are not included in these requirements.
Configuration 1: Single Windows Servers¶
.Net applications are hosted on Windows Server + IIS, while Linux applications are hosted on Linux + Docker. Each component is installed on a separate server.
| Server | Components | CPU | RAM (GB) | Disk (GB) | Location | Hosting |
|---|---|---|---|---|---|---|
| EnQualify Web | EnQualify Web | 2 | 8 | +5 | Intranet | Windows IIS |
| EnQualify WebAPI | EnQualify Web API | 2 | 8 | +5 | Intranet | Windows IIS |
| EnQualify MobileAPI | EnQualify Mobile API | 2 | 8 | +5 | Intranet | Windows IIS |
| EnQualify IntegrationAPI | EnQualify Integration API | 2 | 8 | +5 | Intranet | Windows IIS |
| EnQualify ADAuthAPI (optional) | EnQualify ADAuth API | 1 | 8 | +5 | Intranet | Windows IIS |
| EnQualify MobileAPI Proxy | EnQualify Mobile API Proxy | 2 | 8 | +5 | DMZ | Windows IIS |
| EnQualify VideoResize (optional) | EnQualify Web API | 4 | 16 | +5 | Intranet | Windows IIS |
| EnQualify AI (Signalling + CoTurn) | EnQualify Signalling, EnQualify CoTurn | 2 | 16 | +5 | DMZ | Linux Docker |
| EnQualify AIApp | EnQualify AI App, Face Recognition, Passive Liveness, Utils | 4 | 16 | +15 | Intranet | Linux Docker |
| DB Server | EnQualify DB Server | 4 | 32 | — | Intranet | Windows/Linux |
| File Storage | EnQualify FileStorage | — | — | 500 | Intranet | — |
Configuration 2: Combined Windows Servers¶
.Net applications are hosted on Windows Server + IIS, while Linux applications are hosted on Linux + Docker. Web, Web API, Mobile API, Integration API, and ADAuth API are combined on a single application server.
| Server | Components | CPU | RAM (GB) | Disk (GB) | Location | Hosting |
|---|---|---|---|---|---|---|
| EnQualify App (combined) | Web Web API Mobile API Integration API ADAuth API | 4 | 32 | +25 | Intranet | Windows IIS |
| EnQualify MobileAPI Proxy | EnQualify Mobile API Proxy | 2 | 8 | +5 | DMZ | Windows IIS |
| EnQualify VideoResize (optional) | EnQualify Web API | 4 | 16 | +5 | Intranet | Windows IIS |
| EnQualify AI (Signalling + CoTurn) | EnQualify Signalling EnQualify CoTurn | 2 | 16 | +5 | DMZ | Linux Docker |
| EnQualify AIApp | AI App Face Recognition Passive Liveness Utils | 4 | 16 | +15 | Intranet | Linux Docker |
| DB Server | EnQualify DB Server | 4 | 32 | — | Intranet | Windows/Linux |
| File Storage | EnQualify FileStorage | — | — | 500 | Intranet | — |
Configuration 3: Docker Containers¶
All .Net and Linux applications are hosted on Docker. Any Docker host can be used, such as Docker Desktop, Kubernetes, or RedHat OpenShift. ADAuth API continues to run on Windows IIS as an exception.
| Server | Components | CPU | RAM (GB) | Disk (GB) | Location | Hosting |
|---|---|---|---|---|---|---|
| EnQualify Web | EnQualify Web | 2 | 4 | +5 | Intranet | Docker |
| EnQualify WebAPI | EnQualify Web API | 2 | 8 | +5 | Intranet | Docker |
| EnQualify MobileAPI | EnQualify Mobile API | 2 | 4 | +5 | Intranet | Docker |
| EnQualify IntegrationAPI | EnQualify Integration API | 2 | 4 | +5 | Intranet | Docker |
| EnQualify ADAuthAPI (optional) | EnQualify ADAuth API | 1 | 8 | +5 | Intranet | Windows IIS |
| EnQualify MobileAPI Proxy | EnQualify Mobile API Proxy | 2 | 8 | +5 | DMZ | Docker |
| EnQualify VideoResize (optional) | EnQualify Web API | 4 | 16 | +5 | Intranet | Docker |
| EnQualify Signalling | EnQualify Signalling | 2 | 16 | +5 | DMZ | Docker |
| EnQualify CoTurn | EnQualify CoTurn | 2 | 16 | +5 | DMZ | Docker |
| EnQualify AIApp | EnQualify AI App | 2 | 8 | +5 | Intranet | Docker |
| EnQualify FaceRecognition | EnQualify Face Recognition | 2 | 8 | +5 | Intranet | Docker |
| EnQualify PassiveLiveness | EnQualify Passive Liveness | 2 | 8 | +5 | Intranet | Docker |
| EnQualify Utils | EnQualify Utils | 2 | 8 | +5 | Intranet | Docker |
| DB Server | EnQualify DB Server | 4 | 32 | — | Intranet | Windows/Linux |
| File Storage | EnQualify FileStorage | — | — | 500 | Intranet | — |
Configuration 4: Linux Docker Hosts¶
All .Net and Linux applications are hosted on Linux + Docker. Web, Web API, Mobile API, and Integration API are combined on a single Linux application server. The ADAuth API continues to run on Windows IIS.
| Server | Components | CPU | RAM (GB) | Disk (GB) | Location | Hosting |
|---|---|---|---|---|---|---|
| EnQualify App (combined) | Web Web API Mobile API Integration API | 4 | 32 | +20 | Intranet | Linux Docker |
| EnQualify ADAuthAPI (optional) | EnQualify ADAuth API | 1 | 8 | +5 | Intranet | Windows IIS |
| EnQualify MobileAPI Proxy | EnQualify Mobile API Proxy | 2 | 8 | +5 | DMZ | Linux Docker |
| EnQualify VideoResize (optional) | EnQualify Web API | 4 | 16 | +5 | Intranet | Linux Docker |
| EnQualify AI (Signalling + CoTurn) | EnQualify Signalling EnQualify CoTurn | 2 | 16 | +5 | DMZ | Linux Docker |
| EnQualify AIApp | AI App Face Recognition Passive Liveness Utils | 4 | 16 | +15 | Intranet | Linux Docker |
| DB Server | EnQualify DB Server | 4 | 32 | — | Intranet | Windows/Linux |
| File Storage | EnQualify FileStorage | — | — | 500 | Intranet | — |